Spring 2013 Trap Data
DATE: 05/13/2013 | Knife River Flow: 188cfs | Sucker River Temp: ??°F | ||
French River | Steelhead | Kamloops | Unclipped | Clipped |
Number Captured | 22 | 349 | ||
Total Captured | 726 | 62 | ||
DATE: 05/09/2013 | Knife River Flow: 827cfs | Sucker River Temp: ??°F | ||
French River | Steelhead | Kamloops | Unclipped | Clipped |
Number Captured | 6 | 145 | ? | ? |
Total Captured | 40 | 377 | ? | ? |
DATE: 05/06/2013 | Knife River Flow: 724cfs | Sucker River Temp: ??°F | ||
French River | Steelhead | Kamloops | Unclipped | Clipped |
Number Captured | 34 | 232 | ? | ? |
Total Captured | 34 | 232 | ? | ? |
DATE: 04/29/2013 | Knife River Flow: 1560cfs | Sucker River Temp: ??°F | ||
Knife River | Steelhead | Kamloops | Unclipped | Clipped |
Number Captured | Trap Closed 2013 | Trap Closed 2013 | Trap Opened | French River |
Total Captured | 0 | 0 | 05/06/2013 | |
DATE: 04/29/2013 | Knife River Flow: 1560cfs | Sucker River Temp: ??°F | ||
French River | Steelhead | Kamloops | Unclipped | Clipped |
Number Captured | 0 | 0 | Sucker Gage | |
Total Captured | 0 | 0 | Not Operable 2013 |
Trap Numbers are rolling in for 2013. Unfortunately we are still seeing residual fallout from the massive floods of 2012.
The floods in June of 2012 did a number on everything from the streams themselves, to knocking the Sucker Gage and Knife Trap out of commission. This makes our job at MS that much more difficult to provide you with the best information possible. It represents, more even more critically, a significant loss of fisheries data to the hard-working folks at the DNR. This impacts us at MS because the DNR is one of our most important and heavily relied upon information sources for raw data.
At any rate we'll do what we can. We'll just have to get up, dust off and keep on movin' on. I'm still working on the DNR and MS creel data. I hope to have something for you soon.
Regards-
NMF
Comments